
You will find getting to us quite a simple procedure. You will need to find Aigre on the map, which is north of Cognac, south-east of Poitiers and east of La Rochelle.
There are three airports which serve our area with a fourth, just half an hour away at Angoulême due to open in spring 2007. Approximate drive times from the airports to La Maison Bleu are given below.
La Rochelle airport - 1 hour 5 minutes
Poitiers airport - 50 minutes
Limoges airport - 1 hour 15 minutes
Both are easy drives as there is not a lot of traffic on the roads and they are not constantly digging them up as in the UK, the list below gives you travel times and distances from the ferry ports and toll charges with a list of the major roads if you wanted to drive direct from the UK.
The drives can be very pleasant with a number of scenic stopping places breaking up the journey. We have made the trip several times but it can be hard work with children in the back due to the constant question of "are we there yet"!
| Port | Ferry | Miles | Km | Time | Tolls | Routes (major roads) |
| Boulogne | SpeedFerries | 387 | 594 | 5h53 | €44.10 | A16, N1, Paris Périphérique, A10 |
| Caen | Brittany Ferries | 220 | 354 | 4h04 | €14.40 | N158, N138, A28, N138, A10 |
| Calais | P&O, SeaFrance | 391 | 628 | 5h57 | €46.00 | A16, A26, A1, A86, A10 |
| Cherbourg | Brittany Ferries | 297 | 477 | 5h25 | €14.40 | N13, N814, N158, N138, A28, N138, A10 |
| Dieppe | Transmanche | 326 | 525 | 5h07 | €32.60 | N27, A151, A13, N118, A10 |
| Dunkirk | Norfolk Line | 392 | 630 | 6h01 | €40.40 | A25, A1, A85, A10 |
| La Havre | LD Lines | 273 | 440 | 4h51 | €23.20 | A29, A13, N158, N138, A28, N138, A10 |
| Roscoff | Brittany Ferries | 336 | 540 | 5h47 | €13.70 | D58, N12, N137, N844, A83, A10 |
| St. Malo | Brittany Ferries, Condor Ferries | 252 | 405 | 4h17 | €13.70 | N137, N844, A83, A10 |

